Recent Alerts

OpenAPI
TimeServerTypeStatusDecisionMessage
2026-06-14 16:39:03.978199+00:00ihvpn.infusedhosting.co.ukcpu_pctresolvedlogCPU critical: 100.0 >= 95.0
2026-06-14 16:39:03.916058+00:00ihvpn.infusedhosting.co.ukcpu_pctresolvedlogCPU high: 100.0 >= 85.0
2026-06-14 16:29:03.976429+00:00ihvpn.infusedhosting.co.ukload_1resolvedlogLoad 1 critical: 3.0 >= 3.0
2026-06-14 16:29:03.926768+00:00ihvpn.infusedhosting.co.ukload_1resolvedlogLoad 1 high: 3.0 >= 2.0
2026-06-14 16:25:03.902397+00:00ihvpn.infusedhosting.co.ukcpu_pctresolvedlogCPU critical: 100.0 >= 95.0
2026-06-14 16:24:03.997334+00:00ihvpn.infusedhosting.co.ukcpu_pctresolvedlogCPU high: 100.0 >= 85.0
2026-06-14 15:41:23.669967+00:00monitor-test.infusedhosting.co.ukwebsite_downescalatedescalateMonitoring connectivity test